Updated:2019-3-30 14:17:15
Appearance requirements of communication cabinet
● The main color of the cabinet is dark black (determined according to the requirements of the construction unit), the surface is matt, and the oxygen white teeth are removed.
● The coating layer of cabinet should be smooth, uniform in color, no hanging, no exposed bottom, no burr and rust on metal parts.
● The side panel of the cabinet is flat, without distortion and deformation, and there should be no obvious shaking during operation; The cabinet signs should be complete, clear, uniform in color, durable and reliable;
● The front and back sides of the cabinet should be equipped with labels or positions for numbering, and the side plates facing the outside of the header and tail cabinets should be equipped with positions for numbering.
● Flammable or non-flammable materials shall be used in cabinets and their accessories, coatings, markings, ornaments, etc.
Basic structure
● The cabinet structure should be firm, the bottom and top can be fixed up and down, and should be able to withstand the load of the top cables and structural parts.
● The components and the internal and external integral structure have enough rigidity and toughness, and will not sway and deform after the installation of the equipment.
● The cabinet structure and its internal installation of columns, laminates and other components should meet the seismic requirements of YD5059, without top fans;
● Cold-rolled steel sheet or aluminium alloy profile flail is used for cabinet frame, side plate, laminate and reinforced top and bottom structure are used.
● For cold-rolled steel sheets or materials with better properties, the thickness of vertical beam plate is > 2.0mm, the thickness of side door plate is > 1.2m, and the thickness of other parts is > 1.5mm.
U NUMBER | SPECIFICATION (mm) | NAME | |||
18U | 1000*600*600 | F6618 | PARTS | 1U Blind plate | |
1000*600*800 | F6818 | 2UBlind plate | |||
1000*600*900 | F6918 | 3UBlind plate | |||
1000*600*1000 | F61018 | Thread fitting | |||
Deepening trough | |||||
22U | 1200*600*600 | F6622 | Fan | ||
1200*600*800 | F6822 | Six insert PDU | |||
1200*600*900 | F6922 | L-type guide frame (pair) | |||
1200*600*1000 | F61022 | ||||
1600*600*900 | F6932 | Configuration: A pair of L-type guides, glass doors or mesh doors | |||
1600*600*1000 | F61032 | ||||
37U | 1800*600*600 | F6637 | |||
1800*600*800 | F6837 | ||||
1800*600*900 | F6937 | ||||
1800*600*1000 | F61037 | ||||
42U | 2000*600*600 | F6642 | |||
2000*600*800 | F6842 | ||||
2000*600*900 | F6942 | ||||
2000*600*1000 | F61042 | ||||
2000*600*1200 | F61242 | ||||
2000*800*800 | K8842 | ||||
2000*800*1000 | K81042 | ||||
45U | 2200*600*600 | F6645 | |||
2200*600*800 | F6845 | ||||
2200*600*900 | F6945 | ||||
2200*600*1000 | F61045 | ||||
2200*600*1200 | F61245 | ||||
2200*800*800 | K8845 | ||||
2200*800*1000 | K81045 | ||||
TRAY | 600*600 deep | ||||
600*800 deep | |||||
600*900 deep | |||||
600*1000 deep | |||||
600*1200 deep | |||||
800*800 deep | |||||
800*1000 deep |
Previous:Communication cabinets of three major operators
Next:Communication cabinets of three major operators |
Back to list |